YY426 High-Efficiency All-Purpose Hydraulic Oil Press
Scan the QR code
Scan the QR code
Product Description
YY426 High-Efficiency All-Purpose Hydraulic Oil Press
(Suggestion:Cold pressing )
PLEASE READ THIS DETAILED PAGE ON YOUR PC TO ASSURE YOU CAN GET GOOD UNDERSTANDING
I. KeyFeatures:
Energy-Saving and Efficient | motor:3 KW and automatic pressing |
Labor-Saving | One person can operate 3-4 units simultaneously |
High pressure | General 300T-600T, 1200-1800T can be customed |
Only cover a small area | 2.2m² |
2.Specifiction(Please check on your PC)
MODEL(Hydraulic cylinder diameter) | SHHC300 | SHHC325 | SHHC355 | SHHC400 | SHHC426 | SHHC480 | Remark |
Motor power(kw) | 3 | 3 | 3 | 3 | 3 | 3 | |
System pressure (MPa) | 60 | 60 | 60 | 60 | 60 | 60 | |
Press force (Ton) | 300 | 325 | 370 | 410 | 500 | 600 | |
Piston Diameter(mm) | 250 | 260 | 280 | 300 | 320 | 360 | |
piston rod Diameter(mm) | 200 | 200 | 240 | 240 | 240 | 270 | |
Cylinder stroke(mm) | 700 | 700 | 700 | 700 | 700 | 700 | Customizable 850 |
Barrel inner diameter(mm) | 390 | 390 | 390 | 390 | 390 | 390 | Customizable |
Barrel height | 800 | 800 | 800 | 800 | 800 | 800 | Customizable |
Oil press weight (kg) | 40-100 | 40-100 | 40-100 | 40-100 | 40-100 | 40-100 | |
Machine weight (T) | 1.5 | 1.5 | 2.2 | 2.4 | 2.5 | 2.7 | |
Dimensions(mm) | 1200x1200x2250 | 1200x1200x2250 | 1200x1200x2350 | 1200x1200x2350 | 1200x1200x2350 | 1200x1200x2350 |
3. Supporting machine overview (Please check on your PC)
Oil Pre-processing Machine | After Pressing Machine | ||
Pre-press machine: Can handle soybean tablet, crush rapeseed(black seed), peanut, sesame, flax, etc., a multi-purpose machine. | 304 stainless steel Centrifugal Oil Filter | ||
304 stainless steel roller frying pan: It can work automatically according to the set temperature | Pressure Type Multi-Layer Oil Filtration Machine | ||
Peanut Milling Machine: 3 minutes can process 50kg | Oil cake crushing machine | ||
Frying pan: Need to add thermal oil, electric drive | Oil Refining Equipment | ||
Tea Seed Crushing Machine: For hard shell oilseeds | Frozen dewaxing equipment: Contains Plate and frame oil filter | ||
Hydraulic Cake Packaging Machine: Generally used for horizontal oil press machine, vertical hydraulic oil press is basically not used | Filling + capping + labeling machine | ||
Unpressurized steam boiler: | Negative Pressure Cooking Oil Pot(Specifically for Animal Oil) |
4. Reference Production Line Process for Related Products
- Peanut Oil Production Process and Production Line
STEP1: Peanut sheller | STEP2: crushing:Peanut milling machine | STEP3: Peanut roasted with frying pan |
STEP3: Peanut roasted with roller frying pan Please note: If crushed, roller is not suggested | STEP4: Peanut pressing by hydraulic oil pressing machine | STEP5: oil cake crushing machine |
STEP6: Can euqip refining machine | STEP7: Can euqip filling machine | Can design automatic oilpressing machine |
- Blackseed/Rapeseed Oil Production Process and Production Line
STEP1 Frying by roller frying pan | STEP2 Crushing by pre-pressing machine | STEP3 Steaming the blackseeds |
STEP4 pressing by hydraulic oil pressing machine | Cold pressing overviewing | Can design automatic oilpressing machine |
- Soybean Oil Production Process and Production Line
STEP1 Crushing by pre-pressing machine | STEP2 Steaming the soybean | STEP3 pressing by hydraulic oil pressing machine |
- Tea seed Oil Production Process and Production Line
PLease contact me to get the PI: https://api.whatsapp.com/send?phone=8619906365856
- Sesame Oil Production Process and Production Line
PLease contact me to get the PI: https://api.whatsapp.com/send?phone=8619906365856
5. More details please subscribe my youtube channel:
https://www.youtube.com/channel/UCkwE5mYhevnyjk9oUNxVGmQ